Drivers
- Details
- Published on Thursday, 15 September 2011 22:44

We can provide additional drivers upon request. Please contact technical support for details.
| Manufacture | Device Name | Category | Link Type | Version | Note | |
| Z.D Instrument Engineering Co., Ltd | 9ACS-NH | intelligent instrument | COM | 60.1.1.30 | ||
| A&D | AD4325MODE1 | intelligent instrument | COM | 60.1.1.1 | ||
| A&D | AD-4325A | intelligent instrument | COM | 60.1.1.1 | ||
| A&D | AD-4401 | intelligent instrument | COM | 60.1.4.1 | ||
| A&D | AD | intelligent instrument | COM | 60.1.1.30 | ||
| AB | PM130 | intelligent instrument | COM | 1.0.0.1 | ||
| ABB | AC800M | PLC | COM | 60.1.1.30 | COMLI Protocol (only supports binary format) | |
| ABB | ABB | Inverter | COM | 60.1.1.1 | ||
| ABB | AC500 | PLC | COM | 60.1.1.30 | For CCTV system | |
| ABB | AC500 | PLC | COM | 60.6.0.20 | ||
| ABB | PowerView | intelligent instrument | COM | 60.1.3.2 | ||
| ABB | acs140 | Inverter | COM | 1.0.0.1 | ||
| ABB | AC80 | PLC | COM | 60.1.1.1 | ||
| ABB | HJModrtu | intelligent instrument | COM | 60.2.2.2 | ||
| ABB | HJSpabus | intelligent instrument | COM | 60.1.2.10 | ||
| ABB | PCD2000 | intelligent instrument | COM | 1.0.0.1 | ||
| ABB | PMC916 | intelligent instrument | COM | 60.1.1.10 | ||
| ABB | SPABUS | intelligent instrument | COM | 60.2.4.0 | ||
| ABB Automation Products GmbH | COPA/MAG_XE | Intelligent Modules | COM | 60.1.1.30 | ||
| Adam 5000 Series | Adam5013 | Board | Board | 60.4.7.0 | ||
| Adam 5000 Series | Adam5511 | Board | Board | 1.0.0.1 | ||
| Adam 5000 Series | General MODBUS Ethernet (IP can be duplicate) | Board | Board | 65.2.1.2 | ||
| Adam 5000 Series (CAN) | ADAM5017 | Board | Board | 50.1.1.1 | ||
| Adam 5000 Series (CAN1680) | 1680_ADAM5017 | Board | Board | 60.1.2.20 | ||
| Adam4000 | Adam4011 | intelligent instrument | COM | 60.1.11.30 | ||
| Adan4000 Series | Adan4013 | intelligent instrument | COM | 50.2.3.1 | ||
| ADLink, Taiwan | ACL8316 | Intelligent Modules | Special Card | 60.1.1.1 | ||
| ADLink, Taiwan | PCI-7250 | Intelligent Modules | PCI Board | 60.2.2.0 | ||
| ADLink, Taiwan | PCI7433 | Intelligent Modules | PCI7433 | 60.2.3.0 | ||
| ADLink, Taiwan | ACL8112PG | Intelligent Modules | Board | 5.0.0.2 | ||
| ADLink, Taiwan | PCI6208A | Intelligent Modules | PCI6208A | 60.2.1.0 | ||
| ADLink, Taiwan | PCI7248 | Intelligent Modules | PCI7248 | 60.2.4.1 | ||
| ADLink, Taiwan | PCI-9111DG | Intelligent Modules | PCI Board | 60.3.6.0 | ||
| ADLink, Taiwan | PCI-9114(A)DG | Intelligent Modules | COM | 6.1.1.20 | ||
| ADLink, Taiwan6000 Series | GND6012 | Intelligent Modules | COM | 60.2.10.1 | ||
| Advantech | PCL818L (Bipulan Special) | Board | PCL818L | 60.1.1.30 | ||
| Advantech | AdvanUSB4751 | Intelligent Modules | USB | 60.1.1.30 | ||
| Advantech | YHPCI1723 | Intelligent Modules | Special Card | 60.6.9.10 | ||
| Advantech | PCI1712 | Intelligent Modules | PCI | 60.1.1.30 | ||
| Advantech | PCI1680 | Intelligent Modules | PCI | 60.1.2.30 | ||
| Advantech | PCI-1710(1) | Intelligent Modules | COM | 6.0.1.0 | ||
| Advantech | PCI1736UP | Intelligent Modules | PCI | 60.1.1.30 | ||
| Advantech | PCL841 | Intelligent Modules | Board | 60.3.7.10 | ||
| Advantech | PCI1713BY | Intelligent Modules | PCI | 60.1.4.30 | ||
| Advantech | PCI1710 | Intelligent Modules | COM | 1.0.0.1 | ||
| Advantech | PCL816DA | Intelligent Modules | PCL816 | 6.0.3.1 | ||
| Advantech | AdvanPCI | Intelligent Modules | Special Card | 60.1.1.30 | ||
| Advantech | PCI1680CAN | Intelligent Modules | card | 60.2.3.30 | ||
| Advantech | AdvanPCI | Intelligent Modules | Special Card | 60.1.1.30 | ||
| AdvantechPCI Board | PCI1713TJFY | Intelligent Modules | PCI | 60.1.3.30 | ||
| AdvantechPCI Board | USB4711 | Intelligent Modules | USB | 60.1.3.30 | ||
| AdvantechPCI Board | YHPCI1716 | Intelligent Modules | Special Card | 60.1.1.30 | ||
| AdvantechPCI Board | PCI-1716L | Intelligent Modules | COM | 6.0.2.0 | ||
| AdvantechPCI Board | YHPCI1710 | Intelligent Modules | COM | 60.3.6.0 | ||
| AdvantechPCI Board | YHPCI1720 | Intelligent Modules | COM | 50.2.4.0 | ||
| AdvantechPCI Board | PCI1724U | Intelligent Modules | PCI | 60.1.3.30 | ||
| AdvantechPCI Board | YHPCI1784 | Intelligent Modules | Board | 60.1.1.1 | ||
| AdvantechPCI Board | PCL720 | Board | card | 5.0.0.0 | ||
| AdvantechPCI Board | YHPCL813 | Intelligent Modules | card | 50.2.8.0 | ||
| AdvantechPCI Board | PCL816 | Intelligent Modules | PCL816 | 50.1.1.1 | ||
| AdvantechPCI Board | PCL833 | Intelligent Modules | PCL833 | 60.2.5.0 | ||
| AdvantechPCI Board | PCL841 | Intelligent Modules | Board | 6.0.0.1 | ||
| AdvantechPCI Board | YHPCI1713 | Intelligent Modules | COM | 50.1.1.1 | ||
| AdvantechPCI Board | PCI1713 Tianjin Pipe | Intelligent Modules | PCI | 60.1.4.20 | ||
| AdvantechPCI Board | USB4761 | Intelligent Modules | USB | 60.1.2.30 | ||
| AdvantechPCI Board | YHPCI1711 | Intelligent Modules | Special Card | 60.1.3.0 | ||
| AdvantechPCI Board | PCI1713EX | Intelligent Modules | COM | 1.0.0.1 | ||
| AdvantechPCI Board | YHPCI1753 | Intelligent Modules | Special Card | 50.1.1.0 | ||
| AdvantechPCI Board | PCI1710L | Intelligent Modules | COM | 60.1.2.30 | ||
| AGILENT | A34970 | intelligent instrument | COM | 60.1.1.20 | ||
| AGILENT | 34970A | intelligent instrument | COM | 60.2.2.2 | ||
| Ainuo | AN9613X | intelligent instrument | COM | 60.1.2.30 | ||
| ALCTEL | ACM1000 | Intelligent Modules | COM | 60.1.1.30 | ||
| Alicat | Alicat | intelligent instrument | COM | 60.2.2.10 | ||
| Alicat | MCMassFlow | Intelligent Modules | COM | 60.1.1.20 | ||
| Allen Bradley/Rockwell | AB-MicroLogix | PLC | COM | 60.2.3.10 | Supports micrologix-df1 half-duplex | |
| Allen Bradley/Rockwell | AB-MicroLogix-DH | PLC | COM | 60.4.7.0 | Supports AB-MicroLogix-DH Full-duplex | |
| Allen Bradley / Rockwell | AB-ControlLogixCOM | PLC | COM, Ethernet | 60.2.17.30 | Supports COM and Ethernet; Supports AB PLC ControlLogix / CompactLogix Series and others; Supports devices following above protocols | |
| Allen Bradley/Rockwell | MicroLogix1200 | PLC | 60.1.4.30 | |||
| ALPHA900 Series | ALPHA910 | Intelligent Modules | COM | 1.0.0.1 | ||
| ALSTOM | MiCOM P122 | intelligent instrument | COM | 60.1.7.2 | ||
| American Power Conversion | SilconUPS | intelligent instrument | COM | 1.0.0.1 | ||
| AND | GP30K | intelligent instrument | COM | 6.1.1.20 | ||
| ARK14000 Series | ARK14013 | Intelligent Modules | COM | 50.6.6.0 | ||
| ARK14000 Series | ARK14013 | Intelligent Modules | COM | 60.1.1.30 | ||
| ARK24000 Series | ARK24017 | Intelligent Modules | COM | 60.2.5.0 | ||
| ASAHI_KEIKI | AM147 | intelligent instrument | COM | 50.1.1.1 | ||
| ASCON | XS-XP | intelligent instrument | COM | 60.1.1.1 | ||
| AT_V90 Instruction Set | AT_V90 | Intelligent Modules | COM | 60.1.2.2 | ||
| Autonics | TZN4M | intelligent instrument | COM | 60.1.3.20 | ||
| AVL465 | AVL4000 | intelligent instrument | COM | 50.1.1.1 | ||
| Baxter | XM Series Instrument | intelligent instrument | COM | 60.2.3.0 | ||
| Baxter | FCC5000 | intelligent instrument | COM | 50.1.1.1 | ||
| BB22444 | Standard BB22444 | Intelligent Modules | COM | 60.1.4.30 | ||
| Becker | RK512 | PLC | 3964R (With RK 512) | 60.1.5.2 | ||
| BECKHOFF Germany | TwinCAT | PLC | dLL Connection | 50.1.1.1 | 1 | |
| BECKHOFF Germany | TWinCatIO | Intelligent Modules | TWinCatIO | 60.1.1.6 | 1 | |
| BECKHOFF Germany | TwinCAT Remote Control | PLC | DLL Connection | 60.6.2.20 | Driver Supports All Beckford devices communicated through TwinCAT | |
| BECKHOFF Germany | BeckhoffIO | Intelligent Modules | COM | 60.1.5.0 | 1 | |
| Beijing Art Technology Development Co., Ltd. | USB2801 | Intelligent Modules | USB | 60.1.1.30 | ||
| Beijing Art Technology Development Co., Ltd. | USB2810A | Intelligent Modules | USB | 60.1.1.30 | ||
| Beijing Art Technology Development Co., Ltd. | PCI8613 | Intelligent Modules | PCI | 60.1.1.30 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2301 | Intelligent Modules | PCI | 60.1.1.30 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2000 | Intelligent Modules | PCI | 60.2.5.30 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2310 | Intelligent Modules | PCI | 60.1.2.30 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2300 | Intelligent Modules | PCI | 1.0.0.1 | ||
| Beijing Art Technology Development Co., Ltd. | BH5017 | Intelligent Modules | ISA | 60.1.1.1 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2003 | Intelligent Modules | PCI | 60.1.1.1 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2006 | Intelligent Modules | PCI | 60.1.5.2 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2306 | Intelligent Modules | PCI | 60.1.2.20 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2308 | Intelligent Modules | PCI | 60.1.3.20 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2312 | Intelligent Modules | PCI | 60.2.2.2 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2361 | Intelligent Modules | PCI | 60.1.2.20 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2000 | Intelligent Modules | PCI | 50.1.2.10 | ||
| Beijing Art Technology Development Co., Ltd. | PCI_2002 | Intelligent Modules | PCI | 60.1.1.1 | ||
| Beijing Art Technology Development Co., Ltd. | USB_2006 | Intelligent Modules | USB | 60.1.1.1 | ||
| Beijing Art Technology Development Co., Ltd. | PCI8622 | Intelligent Modules | PCI | 60.1.2.30 | ||
| Beijing Art Technology Development Co., Ltd. | BH5005A | Board | ISA | 50.8.49.10 | ISA card General Driver | |
| Beijing BPL | BITLED | Intelligent Modules | COM | 60.5.6.1 | ||
| Beijing WellinTech | Intelligent Modules | Ethernet | 60.5.2.30 | |||
| Beijing WellinTech | FTP Access | Intelligent Modules | Ethernet | 60.2.9.30 | ||
| Beijing WellinTech | KingWeatherReport | Intelligent Modules | Ethernet | 60.1.3.30 | ||
| Beijing WellinTech | SimuCounter | PLC | COM | 60.1.1.30 | ||
| Beijing WellinTech | Remotely broadcast sound TeleWind | Intelligent Modules | COM | 60.1.2.30 | ||
| Beijing WellinTech | KingNetClient | Intelligent Modules | Internet | 60.3.2.0 | ||
| Beijing WellinTech | KingNetServer | Intelligent Modules | Internet | 60.3.1.0 | ||
| Beijing WellinTech | DATAPUMP | intelligent instrument | COM | 60.1.1.30 | ||
| Beijing WellinTech | KVDataTrans_Client | Intelligent Modules | COM | 60.1.4.10 | ||
| Beijing WellinTech | MemDriver | Intelligent Modules | Memory Exchange | 60.3.7.1 | ||
| Beijing WellinTech | Remotely broadcast sound | Intelligent Modules | USB | 50.2.2.1 | ||
| Beijing WellinTech | Fountain Music | intelligent instrument | COM | 60.1.1.1 | ||
| Beijing WellinTech | OpenLocalCOM | Intelligent Modules | COM | 50.2.2.1 | ||
| Beijing WellinTech | SmartRead Voice | Intelligent Modules | COM | 6.0.0.1 | ||
| Beijing WellinTech | COM General driver | Intelligent Modules | COM | 60.2.1.30 | ||
| Beijing WWLab | AC1451D | Intelligent Modules | COM | 60.1.1.1 | ||
| Beijing WWLab | AC6050 | Intelligent Modules | PCI | 60.1.4.2 | ||
| Beijing WWLab | AC6011 | Intelligent Modules | PCI | 60.2.3.2 | ||
| Beijing WWLab | AC6611 | Intelligent Modules | PCI | 60.1.4.2 | ||
| Beijing China Dragon | CD5008 | intelligent instrument | COM | 60.1.2.30 | ||
| Beijing Zhongke Electric | Vacuum gauge | intelligent instrument | COM | 60.1.1.1 | ||
| Beijing CTA-Tex Chemicals | Intelligent temperature and humidity sensors | intelligent instrument | COM | 60.1.1.1 | ||
| Beijing CTA-Tex Chemicals | Temperature and humidity controller | intelligent instrument | COM | 6.0.0.1 | ||
| BellWave | BCM-860 | Intelligent Modules | COM | 60.1.3.20 | ||
| Beta LaserMike | UltraScan DSP | intelligent instrument | COM | 1.0.0.1 | ||
| BOC EDWARDS | ADC | Board | ADC | 60.1.1.30 | ||
| BOC EDWARDS | TIC | intelligent instrument | COM | 60.1.1.20 | ||
| BOC EDWARDS | D397_01 | intelligent instrument | COM | 60.1.3.30 | ||
| BOCON | BL2030 | intelligent instrument | Ethernet | 60.2.2.0 | ||
| BOCON | Ethernet | intelligent instrument | card | 60.1.1.1 | ||
| Buhler | MEAF | intelligent instrument | COM | 50.1.1.1 | ||
| Bunge Australia | Lights Control | Intelligent Modules | COM | 60.1.3.30 | ||
| Burt | BT/MEC Series | intelligent instrument | COM | 6.0.1.3 | ||
| Burt | BT700 | intelligent instrument | COM | 60.1.1.30 | ||
| CANPC | CANPC | Intelligent Modules | COM | 6.1.1.20 | ||
| CarbPro | CarbPro | intelligent instrument | COM | 50.1.1.1 | ||
| CDTTrans | CDTTrans | 2.11.12.1 | CDT transmission | |||
| Chroma | 6310 | Board | PC6310 | 60.1.1.30 | ||
| Chroma | 19032 | intelligent instrument | COM | 60.1.1.30 | ||
| Cologne, Germany | BM100 | intelligent instrument | COM | 60.1.3.30 | ||
| CompuMotor | 6K4 | intelligent instrument | COM | 6.1.1.20 | ||
| COSMO Japan | LS1862 | intelligent instrument | COM | 60.1.1.30 | ||
| CT | MentorII | intelligent instrument | COM | 1.0.0.1 | ||
| Danfoss | Danfoss | Inverter | COM | 50.2.2.2 | ||
| Danfoss | Control Card | Intelligent Modules | COM | 1.0.0.1 | ||
| Danfoss | VLT2800 (MODBUS Protocol) | Inverter | COM | 60.1.2.1 | ||
| Danfoss | INFOCAL5 | Inverter | COM | 60.1.1.1 | ||
| Danfoss | VLT2800 | Inverter | COM | 50.1.6.0 | ||
| Danfoss | AK255 | Inverter | COM | 60.1.1.30 | ||
| Davis | DavisVantagePro2 | intelligent instrument | COM | 60.1.2.20 | ||
| Deep Sea | L500Plus | intelligent instrument | COM | 60.1.1.1 | ||
| Delta, Taiwan | Delta, Taiwan | PLC | COM | 50.1.3.1 | ||
| Delta, Taiwan | DVP_ASC | PLC | COM | 60.1.3.0 | Supports Delta, TaiwanDVP-20EX | |
| Delta, Taiwan | SC-500/OMC-1 | PLC | COM | 6.1.36.0 | ||
| Delta, Taiwan | VFD | Inverter | COM | 50.1.1.1 | ||
| Delta, Taiwan | x2000 | PLC | COM | 60.1.8.1 | ||
| Delta, Taiwan | X2000NET | PLC | COM | 50.1.2.1 | ||
| Delta, Taiwan TAU | PMAC(II) | Intelligent Modules | COM | 60.1.3.20 | ||
| DIMETIX | DLS-A | intelligent instrument | COM | 60.1.1.20 | ||
| DirectX | JoyStick | Intelligent Modules | USB | 60.1.1.20 | ||
| DOMINO | A100 | intelligent instrument | COM | 60.1.1.30 | ||
| Domino | Ink Jet printers | Intelligent Modules | COM | 6.0.4.1 | ||
| DPM400 | DPM400 | intelligent instrument | COM | 50.1.1.1 | ||
| DriverForGPRS | DriverForGPRS | 65.20.2003.12523 | ||||
| Eastfar | Ef4001 | Intelligent Modules | COM | 50.1.1.1 | ||
| echo | Modbus(RTU) | PLC | COM | 1.0.0.1 | ||
| echo | Modbus(ASCII) | PLC | COM | 1.0.0.1 | ||
| echo | Modbus(Ethernet) | PLC | Ethernet | 1.0.0.1 | ||
| ELECON | PS520 | Intelligent Modules | COM | 60.1.3.30 | ||
| Elmomc | SimplIQ | Intelligent Modules | COM | 60.1.3.20 | ||
| Emerson | PSM-A(RMP) | Intelligent Modules | COM | 60.1.2.30 | ||
| Emerson | R48-2900 | Intelligent Modules | COM | 60.1.2.30 | ||
| Emerson | UL33 | Intelligent Modules | COM | 60.1.3.30 | ||
| Emerson | EC10 | PLC | COM | 60.1.5.1 | Supports communication between Emerson EC10PLC and EC20PLC | |
| Emerson | EMerson_NX_UPS | Intelligent Modules | COM | 60.1.2.20 | ||
| Emerson | CM+AC | Intelligent Modules | COM | 60.1.5.20 | ||
| Emerson | EV1000 | Inverter | COM | 60.1.3.1 | ||
| Enraf | CIU858 | intelligent instrument | COM | 60.1.1.1 | ||
| ESTIC | ENRH | intelligent instrument | COM | 60.1.5.10 | ||
| ETL | TACXenta | Intelligent Modules | COM | 60.1.9.2 | ||
| EVOC | PCI144DIO | Intelligent Modules | PCI | 60.1.3.30 | ||
| EVOC | PCL816H | Intelligent Modules | Board | 60.1.1.1 | ||
| Extech | 7400 | intelligent instrument | COM | 60.1.1.30 | ||
| FATEK AUTOMATION CORP. | FATEK | PLC | COM | 60.5.10.30 | ||
| Finland VaCon | VaCon | Inverter | COM | 50.2.3.0 | ||
| Fisher | Fisher_Modbus | intelligent instrument | COM | 60.1.1.1 | ||
| FLUKE | FLUKE-45 | intelligent instrument | COM | 60.2.5.30 | ||
| France Alcatel | ACM2000 | intelligent instrument | COM | 60.1.1.30 | ||
| France ATEQ | D520 | intelligent instrument | COM | 60.1.1.30 | ||
| France ATEQ | F520 | intelligent instrument | COM | 60.1.1.30 | ||
| Fuji | NJ-RS2 | PLC | COM | 50.2.3.1 | Support Fuji NJ Series | |
| Fuji | FLEX-PC NJ | PLC | COM | 50.2.3.1 | Supports communicate with FLEX-PC NJ Series PLC by COM RS-232 or RS-485 | |
| Fuji | NP1L-ET1/2 | PLC | Ethernet | 60.1.7.30 | Supports communicate with Fuji NP1L-ET1/2 by NP1L-ET1 network card | |
| Fuji | NP1L-RS | PLC | COM | 60.1.7.10 | Supports communicate with Fuji NP1L PLC(COM 232/485) | |
| Fuji | Fujilnv | Inverter | COM | 50.1.1.1 | ||
| Fuji | Touch Screen | Intelligent Modules | COM | 60.1.1.30 | ||
| Fuji | CCM | intelligent instrument | COM | 50.1.1.1 | ||
| Fuji | G11S/P11S | Inverter | COM | 60.1.2.2 | ||
| Fuji | FujiG11 Simulator | Inverter | COM | 60.1.1.1 | ||
| Fuji | Fujimeter | intelligent instrument | COM | 50.1.1.1 | ||
| Fuji | FuJIYB | intelligent instrument | COM | 50.1.1.1 | ||
| Fuji | Micrex_F_ET1 | PLC | COM | 60.1.1.20 | ||
| Fuji | UG430H | intelligent instrument | COM | 60.1.1.1 | ||
| GE | VersaMax | PLC | COM | 60.2.4.0 | Supports VersaMax Series | |
| GE | E90-30 | PLC | Ethernet | 60.5.15.10 | Supports VersaMaxEthernet Series | |
| GE | Series 90 | PLC | TCP | 60.4.11.10 | ||
| GE | Professional | 60.4.11.0 | ||||
| GE | 90 Series | PLC | COM | 60.3.6.10 | Supports GE90 Series | |
| GE | F650(ModRTU) | Intelligent Modules | COM | 6.0.36.0 | ||
| GE | MIF2(ModRTU) | Intelligent Modules | COM | 6.0.36.0 | ||
| GE | F650(ModTCP) | Intelligent Modules | COM | 6.0.13.0 | ||
| Germany EBS | EBS Printer | intelligent instrument | COM | 60.1.2.20 | ||
| Germany Sartorius Weigh Instrument | Sartorius | intelligent instrument | COM | 60.1.1.1 | ||
| GWT | Model_MP30 | Intelligent Modules | COM | 60.1.1.20 | ||
| GY | Large Screen | intelligent instrument | COM | 1.0.0.1 | ||
| HART | HART485 | intelligent instrument | COM | 60.1.1.1 | ||
| HART | HART | intelligent instrument | COM | 50.1.1.1 | ||
| HART | HartBridge | intelligent instrument | COM | 1.0.0.1 | ||
| HART | HartModem | intelligent instrument | Ethernet | 1.0.0.1 | ||
| HB Instrument | XMT624 | intelligent instrument | COM | 60.1.1.30 | ||
| HBM | DMP40 | PLC | COM | 60.1.2.30 | ||
| HBM | WE2110 | PLC | COM | 50.1.1.1 | ||
| Hilscher | CIF50PB(ProfibusDP Card) | Intelligent Modules | Board | 60.1.1.2 | ||
| Hitachi | EB/EM2 Series | PLC | COM | 60.1.2.10 | ||
| Hitachi | EH-150 | PLC | Programming Port | 60.3.6.10 | Supports communicate with EH-150 through Programming Port | |
| Hitachi | ETH-150 | PLC | Ethernet | 60.2.4.20 | Supports communicate with HITACHI H protocol EH-50 through Ethernet. This driver supports H302, H702, H1002, H2002, H250, H252, EH-150. |
|
| Hitachi | S10 | PLC | Ethernet | 60.2.7.10 | Supports communicate with Hitachi S10 | |
| Hitachi | J300 | Inverter | COM | 50.3.3.0 | ||
| Hitachi | L300P | Inverter | COM | 60.1.3.1 | Supports HitachiLP300Inverter | |
| Hitachi | RLPrinter | intelligent instrument | COM | 60.1.1.30 | ||
| HITECH | PWS Series | intelligent instrument | COM | 50.1.1.1 | ||
| HollySys | LKPLC | PLC | COM | 60.1.1.30 | ||
| HollySys | LKPLC | PLC | COM | 60.1.1.30 | ||
| HollySys | hollyPLC | PLC | COM | 50.2.2.1 | HollySys Protocol 3964R | |
| HollySys | G3_Modbus | PLC | COM | 60.1.5.30 | ||
| HollySys | VIPAPLC | PLC | Ethernet | 60.2.2.1 | Supports HollySys Ethernet Series | |
| HollySys | HS2000 | intelligent instrument | Ethernet | 60.1.0.20 | ||
| HollySysPLC | LM_RTU | plc | COM | 60.1.3.30 | ||
| Honeywell | IPC500 | intelligent instrument | COM | 60.1.1.30 | ||
| Honeywell | VISTA_120 | Intelligent Modules | COM | 60.1.4.30 | ||
| Honeywell | DMC100 | intelligent instrument | COM | 60.1.1.1 | ||
| Honeywell | UDC6300 | intelligent instrument | COM | 50.1.1.1 | ||
| Honeywell | DC1000 | intelligent instrument | COM | 60.2.3.1 | ||
| Honeywell | HC900 | plc | Ethernet | 60.5.31.0 | ||
| Honeywell | TDC3000 | intelligent instrument | NetDDE | 50.1.1.1 | ||
| Honeywell | UDC2300 | intelligent instrument | COM | 1.0.0.1 | ||
| Honeywell | UMC800 | intelligent instrument | COM | 50.1.1.1 | ||
| ICP DAS | PCI1602 | Intelligent Modules | PCI | 6.0.0.2 | ||
| ICP DAS | PCI-1202 | Intelligent Modules | PCI | 60.1.2.20 | ||
| ICP DASI-7000 Series | I_7055 | Intelligent Modules | COM | 60.1.2.30 | ||
| ICP DASI-8X10 Controller | I-8060 | Intelligent Modules | COM | 60.1.4.1 | ||
| ICP DASPIO Series | PIO-D64 | Intelligent Modules | PCI | 60.1.3.20 | ||
| ICP DASPIO Series | PIO-DA4 | Intelligent Modules | Board | 60.1.2.20 | ||
| ICP DASPISO Series | PISO-813 | Intelligent Modules | Board | 6.1.1.20 | ||
| ICP DASPISO Series | PISO-730 | Intelligent Modules | Board | 60.1.1.1 | ||
| ICP DASSTEP200鍗?/td> | STEP200 | Intelligent Modules | Board | 60.1.2.1 | ||
| IDC893 | IDCB_1C | Intelligent Modules | COM | 50.1.1.1 | ||
| IKA | Eurostar | Intelligent Modules | COM | 60.1.2.30 | ||
| Integrity Instruments | ADC-x/DIG-x | Intelligent Modules | COM | 6.0.0.1 | ||
| Janpan Precision Scientific | NP-KX | intelligent instrument | COM | 50.2.2.10 | ||
| JAPAN JINNOU(God-King) | TM200 | intelligent instrument | COM | 60.1.1.1 | ||
| JTL | NOVA | Intelligent Modules | Ethernet | 60.1.1.30 | ||
| Keithley | Model2700 | Intelligent Modules | COM | 60.1.1.30 | ||
| Kemron | KV1000 | Inverter | COM | 60.1.1.0 | ||
| Kemron | KV2000 | Inverter | COM | 60.1.2.20 | ||
| Keyence | KeyenceKV1000 | PLC | COM | 60.2.5.30 | Supports Keyence KV1000 | |
| Keyence | KV700 | PLC | COM | 60.1.2.30 | ||
| KIKUSUI | PCR-LA Series | intelligent instrument | COM | 60.1.2.0 | ||
| KIKUSUI | PIA4800 | Intelligent Modules | COM | 60.1.1.20 | ||
| KJF12A | KJF12A | Intelligent Modules | COM | 50.1.1.1 | ||
| Kstar | DCSource | Intelligent Modules | COM | 60.1.1.30 | ||
| KStar | SwitchBoard | Board | COM | 60.1.1.30 | ||
| LabAlliance | Series II Pump | intelligent instrument | COM | 1.0.0.1 | ||
| Landis | TKB3417 | intelligent instrument | COM | 60.1.1.30 | ||
| LEADEROEM Series | LEADER6012 | Intelligent Modules | COM | 50.1.1.1 | ||
| LENZE | LENZE | Inverter | COM | 50.1.1.1 | ||
| LENZE | CAN Bus | Inverter | can-bus | 60.1.1.1 | ||
| LENZE | DrivePLC | PLC | COM | 60.1.1.1 | ||
| LEYBOLD | CENTERONE | intelligent instrument | COM | 60.1.2.30 | ||
| LEYBOLD | CENTER | intelligent instrument | COM | 60.1.5.2 | ||
| LEYBOLD | TM22 | intelligent instrument | COM | 60.1.3.1 | ||
| LEYBOLD AG | Combivac CM31 | intelligent instrument | COM | 6.0.2.0 | ||
| LG | MASTER-K-LOAD | PLC | COM | 60.2.2.30 | Supports MASTER-K-XXXS Series with MASTER-K-LOAD Protocol | |
| LG | MASTER-K-XXXS | PLC | COM | 60.1.6.0 | MASTER-K Dedicated Protocol, Supports communicate with LG produced MASTER-K10S/30S/60S/80S/K200S Series PLC | |
| LG | XGT | PLC | Ethernet | 60.1.2.30 | ||
| LG | IG5 | Inverter | COM | 60.2.2.1 | ||
| LG | K200H | PLC | COM | 50.1.1.1 | Supports LG鐨凨200H K30H | |
| LGJ | LGJ_10 | Intelligent Modules | COM | 60.1.2.20 | ||
| LKICReader | LK481IC | Intelligent Modules | COM | 60.1.4.10 | ||
| MEASUREMENT COMPUTING | PCI-DAS08 | Intelligent Modules | A/D Board | 6.1.1.20 | ||
| METTLER | SevenMulti_S40K | Intelligent Modules | COM | 60.1.1.20 | ||
| METTLERTOLEDO | EX200 | intelligent instrument | COM | 60.1.4.30 | ||
| METTLERTOLEDO | TFD100 | intelligent instrument | COM | 50.1.1.4 | ||
| METTLERTOLEDO | kingbird | intelligent instrument | Ethernet | 60.2.1.2 | ||
| METTLERTOLEDO | MTSWeigh | intelligent instrument | COM | 60.1.2.30 | ||
| METTLERTOLEDO | 8142Pro+ | intelligent instrument | COM | 60.3.4.1 | ||
| METTLERTOLEDO | Panther | intelligent instrument | COM | 50.1.1.1 | ||
| METTLERTOLEDO | SB32000 | intelligent instrument | COM | 50.1.2.1 | ||
| METTLERTOLEDO | Panther2000 | intelligent instrument | COM | 60.1.2.1 | ||
| METTLERTOLEDO | VITERDC | intelligent instrument | COM | 60.1.1.1 | ||
| METTLERTOLEDO | XK3130 | intelligent instrument | COM | 60.1.2.20 | ||
| MGE | MGEUPS | intelligent instrument | COM | 6.0.0.1 | ||
| MGE | MGEUPS | intelligent instrument | COM | 6.0.0.1 | ||
| Mitsubishi Electric Corporation | A Series, FX Series, Q Series, etc. | PLC | EZSoket | 60.3.14.0 | Supports communicate with Mitsubishi PLC using EZSOCKET Protocol, Mitsubishi Series PLC can use EZSCOKET protocol under normal circumstances. The Protocol support many types of communications, through PLC's Programming Port, or through 232, or 485 of the communication module, or through ethernet. | |
| Mitsubishi Electric Corporation | CCLINK | PLC | CC-LINK Bus | 60.1.2.1 | Supports communicate between A80BDE-J61BIT13(secondary sever) and PLC through CCLINK network card. | |
