King Editions
- Details
- Published on Thursday, 15 September 2011 21:53
KingViewKingView has three series of product specifications and the prices are listed below: |
|
| KingView Full Editions V6.53 | Code |
| KingView Development Full, 64 Tag, v6.53 | KV-DF-101 |
| KingView Development Full, 128 Tag, v6.53 | KV-DF-102 |
| KingView Development Full, 256 Tag, v6.53 | KV-DF-103 |
| KingView Development Full, 512 Tag, v6.53 | KV-DF-104 |
| KingView Development Full, 1,024 Tag, v6.53 | KV-DF-105 |
| KingView Development Full, unlimited, v6.53 | KV-DF-106 |
| KingView Runtime Editions V6.53 | Code |
| KingView Runtime, 128 Tag, v6.53 | KV-RT-102 |
| KingView Runtime, 256 Tag, v6.53 | KV-RT-103 |
| KingView Runtime, 512 Tag, v6.53 | KV-RT-104 |
| KingView Runtime, 1,024 Tag, v6.53 | KV-RT-105 |
| KingView Runtime, unlimited, v6.53 | KV-RT-106 |
| KingView Development Editions V6.53 | Code |
| KingView Development Only, 512 Tag, v6.53 | KV-DO-101 |
| KingView Development Only,unlimited Tag, v6.53 | KV-DO-102 |
| KingView WebServer Editions V6.53 | Code |
| WebSever 5 users | KV-WS-101 |
| WebSever 10 users | KV-WS-102 |
| WebSever 20 users | KV-WS-103 |
| WebSever 50 users | KV-WS-104 |
| WebSever unlimited users | KV-WS-105 |
| KingView NetView Editions v6.53 | Code |
| KingView NetView, 512 tag, v6.53 | KV-NV-101 |
| KingView NetView, unlimited tag, v6.53 | KV-NV-102 |
| * KingView NetView is KingView client only. It can only write or read data from KingView Runtime as I/O Server through Ethernet ,instead of through I/O driver, include OPC or DDE . All other KingView functionality is present. Database Access is allowed. | |
KingSCADAKingSCADA 3.0 is a revolutionary HMI/SCADA product aiming at middle to high end market. It features vivid graphics, highly reusable graphics model and data model, block-based fast data acquisition, real-time intelligent fault diagnosis, undisturbed redundant technology, and powerful web portal publishing that leads to higher productivity, reliability, and scalability. The rich open APIs and convenient web portal support make it easier for enterprises to build integrated intelligent information platform. |
||||||
| KingSCADA Full Development Edition v3.0 | Code | |||||
| KingSCADA Development, 64 Points, v3.0 | KS-DF-101 | |||||
| KingSCADA Development, 128 Points, v3.0 | KS-DF-102 | |||||
| KingSCADA Development, 256 Points, v3.0 | KS-DF-103 | |||||
| KingSCADA Development, 500 Points, v3.0 | KS-DF-104 | |||||
| KingSCADA Development, 1000 Points, v3.0 | KS-DF-105 | |||||
| KingSCADA Development, 1500 Points, v3.0 | KS-DF-106 | |||||
| KingSCADA Development, 3000 Points, v3.0 | KS-DF-107 | |||||
| KingSCADA Development, unlimited Points, v3.0 | KS-DF-108 | |||||
| KingSCADA Runtime Edition v3.0 | Code | |||||
| KingSCADA Runtime, 64 Points, v3.0 | KS-RT-101 | |||||
| KingSCADA Runtime, 128 Points, v3.0 | KS-RT-102 | |||||
| KingSCADA Runtime, 256 Points, v3.0 | KS-RT-103 | |||||
| KingSCADA Runtime, 500 Points, v3.0 | KS-RT-104 | |||||
| KingSCADA Runtime, 1000 Points, v3.0 | KS-RT-105 | |||||
| KingSCADA Runtime, 1500 Points, v3.0 | KS-RT-106 | |||||
| KingSCADA Runtime, 3000 Points, v3.0 | KS-RT-107 | |||||
| KingSCADA Runtime, unlimited Points, v3.0 | KS-RT-108 | |||||
| KingSCADA Client(without IO) v3.0 | Code | |||||
| KingSCADA Client v3.0 Each Additional User | KS-CL-101 | |||||
KingHistorianKingHistorian is a leading industrial historical database product offered by WellinTech Company. It can process massive industrial process data with concurrent storage and access, It provides stable and reliable data sources with very competitive prices. The highly efficient performance and rich open data access interfaces are designed to meet different levels of needs in database application development. |
|
| KingHistorian3.0 prices are listed below: | |
| Specification (Number of Tags) |
Code |
| 100 | KH-SV-101 |
| 500 | KH-SV-102 |
| 1,000 | KH-SV-103 |
| 2,500 | KH-SV-104 |
| 5,000 | KH-SV-105 |
| 10,000 | KH-SV-106 |
| 15,000 | KH-SV-107 |
| 20,000 | KH-SV-108 |
| 30,000 | KH-SV-109 |
| 50,000 | KH-SV-110 |
| 70,000 | KH-SV-111 |
| 100,000 | KH-SV-112 |






